S.No. Product Name Composition Packing MRP New MRP
1 AZIITECH-250 AZITHROMYCIN 250MG TABLET (BLISTER) 6*10 783 742.59
2 AZIITECH-500 AZITHROMYCIN 500MG TABLET (BLISTER) 3*10 792 755.34
3 DESCOD – M DESLORATADINE 5MG + MONTELUKAST 10MG 10X10 ---
4 FLUBEC-150 FLUCONAZOLE-150MG 6X5X1 386 362.25
5 FLUBEC-200 FLUCONAZOLE 200 MG 6x5x1 597 559.41
6 FUNGFINE 500 TERBINAFINE 500MG 10X1X10 1830
7 FUNGFINE-250 TERBINAFINE 250MG 10X7 1150 1171.88
8 HI-DROK-C TAB HYDROXYZINE 25MG TABLET (ALU-ALU) 10X10 340 346.88
9 JIMBIM HAIR TABLET COLLAGEN PEPTIDE 175MG, GRAPE SEED EXTRACT 10MG, GREAN TEA EXTRACT 10MG, CALCIUM PANTOTHENATE 5MG, NICOTINAMIDE 18MG, VITAMIC C 15MG, BIOTIN 35MCG, CHOLINE BITARTRATE 10MCG, INOSITOL 10MG, FOLATE 0.2MG, VITAMIN B6 1.5MG, L-METHIONINE 40MG , L-CYSTEINE 120MG, L-LYSINE 10MG, ZINC 7.5MG, IRON 7.5MG, COPPER 1.7MG 10*10 2200 1957.63
10 KET-TEK KETOCONAZOLE 200MG TABLET (ALU-ALU) 10X10 1100 1125
11 NEVOLOX-500 LEVOFLOXACIN 500MG TABLET (ALU-ALU) 10X10 985 923.44
12 NEVOLOX-OZ LEVOFLOXACIN 250MG +ORNIDAZOLE 500mg TABLET (ALU-ALU) 10X10 1400 1406.25
13 PREDTEC 16 METHYLPREDNISOLONE 16MG 10*10 ALU ALU 990 1012.5
14 PREDTEC 8 METHYLPREDNISOLONE 8MG 10*10 634 594.28
15 PREDTEC-4 METHYLPREDNISOLONE 4MG 10X10 550 515.63
16 SMOCET LEVOCETIRIZINE 5MG TABLET (ALU-ALU) 10X10 400 412.5
17 SMOCET-10 LEVOCETIRIZINE 10MG TAB.(ALU ALU) 10*10 550 515.63
18 SMOCET-AM LEVOCETIRIZINE HYDROCHLORIDE 5MG, MONTELUKAST10MG & AMBROXOL HYDROCHLORIDE 75MG(SR) TABLETS 10*10 1450 1359.38
19 SMOCET-M LEVOCETIRIZINE 5MG + MONTELUKAST 10MG TABLET (ALU-ALU) 10X10 1250 1171.88
20 SMOCORT-6 DEFLAZACORT 6MG TABLET (ALU-ALU) 10X10 1350 1265.63
21 SMORHINE-120 FEXOFENADINE HCL 120 MG TABLET 10X1X10 1100 1031.25
22 SMORHINE-180 FEXOFENADINE 180MG 10X1X10 BLISTER 1749
23 SMORHINE-M FEXOFENADINE HCL 120 MG + MONTELUKAST 10MG TABLET (ALU- ALU) 10X10 1200 1125